The 2026 Health UGC Benchmark Report
Enter the password to continue. If you do not have access yet, request it by email below.
Case-sensitive
Enter the password to continue. If you do not have access yet, request it by email below.
Case-sensitive
No password yet? We can grant access by email.
Email us to request accessReal rates, performance benchmarks, and compliance intelligence for health and wellness brands hiring UGC creators.
Health and Wellness is the most expensive vertical to advertise in, and creative quality is now the fastest lever for reducing acquisition cost.
| Tier | Rate per short video | Best fit |
|---|---|---|
| Entry | $50 to $150 | Volume testing |
| Mid | $150 to $500 | Hero ads and evergreen creative |
| Premium | $500 to $1,000+ | Top-performer scale |
| Health specialist premium | +20% to +50% | Trust-heavy categories |
| Platform / metric | Benchmark | Context |
|---|---|---|
| Meta Health CPA | $38.55 | +12.64% YoY |
| Meta platform CTR | 2.19% | UGC Reels can reach 2x Feed CTR |
| Google Health CPM | $36.82 | Highest CPM in industry dataset |
| Google Health CTR | 2.43% | High-intent traffic |
| TikTok Spark Ads CTR | 3%+ | Best-performing UGC format |
Assume all incentivized health UGC is in scope for FTC scrutiny.
Use clear disclosure in caption and in-video.
Evidence must exist before ads run.
Do not imply cure, treat, prevent, or diagnose.
Penalties can reach $50,120 per violation.